Description
Specifications
| Manufacturer | Amazfit |
| Model | Amazfit Bip U |
| Type | Smart Watches |
| Weight | 31g |
| Dimenshions | 40.9 x 35.5 x 11.4mm |
| Material | Polycarbonate |
| Ecran | TFT full color 1,43 pouce
Verre 2.5D + revêtement anti-empreintes digitales |
| Resolution | 320 x 302 pixels |
| Batterie | 230 mAh Lithium polymer |
| Temps de Charge | 2.5 hours |
| Autonomie de la batterie | Scénario classique d’utilisation : 9 jours |
| Standby time | up to 120 days |
| Wireless connections | Bluetooth 5.0, Wi-Fi |
| Capteurs | Capteur optique biologique BioTracker™ 2 PPG Capteur d’accélération Capteur gyroscopique (Amazfit Bip U Pro uniquement) |
| Functionality | Time, Weather, Accept incoming calls, Message notifications, Social network notifications, Digital compass, GPS + Glonass, Bluetooth music |
| Type of Alert | Vibration |
| Support | Bluetooth 5.0, Android 5.0 or higher |
| Water protection | IP68, moisture, and dust protection |
| Couleur | Vert/ Noir / Rose |





















Avis
Il n’y a pas encore d’avis.